10 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Green, Clarence C. X Linda Rawlings | ||||
| Green, John Alfred & Jean Isobel Jones | * 22 Oct 1913 | * Ballarat, Victoria, Australia | 11 Aug 1962 | Epworth, Victoria, Australia |
| Green, John Charles & Paulina Auguste Dohnt | * 1861 | 4 Aug 1944 | Mordialoc, Victoria, Australia | |
| Green, John Charles & Elsie May Warburton | * 1 Jan 1886 | * Ballarat, Victoria, Australia | 4 Mar 1943 | Tennant Creek, Northern Territory, Australia |
| Green, John Charles & Catherine McLaren | * 1817 | May 1907 | Ballarat, Victoria, Australia | |
| Green, Joyce Warburton 1st & Harold John Angwin, 2nd & Ronald Thomas Campbell, 3rd & George Herbert Horwood | * 18 Mar 1916 | * Ballarat, Victoria, Australia | 29 Sep 1997 | Ballarat, Victoria, Australia |
| Green, Kenneth Warburton & Irene Porter | * 18 Mar 1916 | * Ballarat, Victoria, Australia | 16 Sep 2000 | Stawell, Victoria, Australia |
| Green, M.A. & Peter Carli | PRIVACY FILTER | |||
| Green, R.E. X Gregory Arthur Harris | PRIVACY FILTER | |||
| Green, Thelma May |