2986 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| AAMODT & RICHARDSON | ||||
| Adams & Mary Elizabeth "May" McGilp | ||||
| Andrew & Mary Jane Rashleigh | ||||
| Baker | ||||
| Baker | ||||
| Barr & Ivy Moffitt | ||||
| Birkin, . | PRIVACY FILTER | |||
| Blaxland & Gibson | ||||
| Bleeze | ||||
| Bleeze | ||||
| Bleeze | ||||
| Bleeze | ||||
| Bleeze | ||||
| Blinco & Valma Conway | ||||
| Bougoure & Emma Andrews | ||||
| Brodie "Brody" & Elsie "Elsie Brody" Trenowden | * ? | ? | ||
| Bryant & Gibson | ||||
| Bugeja & Gibson | ||||
| BUTTERFIELD | ||||
| BUTTERFIELD | ||||
| BUTTERFIELD & SAVAGE | ||||
| Byron & Prange | ||||
| Collins & N.N. | ||||
| Conacher & Dougherty | ||||
| Cook & Gibson | ||||
| Cossey | ||||
| Dohnt | ||||
| Dohnt | ||||
| Dohnt | ||||
| Dohnt | ||||
| Dohnt | ||||
| Dohnt | ||||
| Dohnt | ||||
| Donovan | before 1901 | |||
| Dougherty | ||||
| Dougherty | ||||
| Dougherty 1st & Conacher, 2nd & Fuller, 3rd & Tulloch | ||||
| Dougherty | ||||
| Dougherty | ||||
| Dougherty | ||||
| Dougherty | ||||
| Drew & Gibson | ||||
| Edwards | ||||
| Edwards | ||||
| Faint |