2986 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Alison & Denzil Graham Sandercock | ||||
| - Unknown & Denzil Graham Sandercock | ||||
| - Kate & Unknown Easton | ||||
| - Edith Lillian X Leonard Samuel Crowhurst | ||||
| - Ge | ||||
| - U. | PRIVACY FILTER | |||
| - Amanda & J.L. Sandercock | * 5 Apr | |||
| -, Michael & N.A. Paterson | ||||
| -, Emily Hazel | ||||
| -, Karen & A.S. Paterson | ||||
| -, B. & Keith Trenowden | ||||
| -, Beryl Alma & Brian Maxwell Trenowden | ± 21 Aug 1995 | |||
| -, D. & N.T. Sandercock | ||||
| -, Glenys & Trevor Trenowden | ||||
| -, Harriet & Albert Victor Rashleigh | ||||
| -, Jane & Richard Mitchell | * Altarnun, Launceston, Cornwall, United Kingdom | |||
| -, Jone & Samuel Sandercock | ||||
| -, J. & A. Harrow | ||||
| -, Lorraine & John Trenowden | ||||
| -, Margaret & Bruce Trenowden | ||||
| -, Margaret & John Sandercock | * ± 1821 | * Stoke Climsland, Cornwall PL17, UK | ? | |
| -, Margaret & Murray Leonard Warner | ||||
| -, Maria & William Neale | ||||
| -, Martha & William Boyle | ||||
| -, Angela Mary & John Summers | ||||
| -, Mary & Richard Bowey | * Devon, United Kingdom | |||
| -, Mary Anne & Frederick Pritchard | ||||
| -, Annie & John Fredrick Gibson | ||||
| -, Sarah & Joseph Comley | ||||
| -, Sylvia & Graham Trenowden | ||||
| -, Muriel X Michael Lesley Gaslevich | * ? | ? | ||
| -, - & Mary Ellen "Mary Ellen Edwards" Donovan | ||||
| -, M.J. & Carmel Mary Kennedy | PRIVACY FILTER | |||
| -, K.J. | PRIVACY FILTER | |||
| -, D.J. & A.J. Roach | PRIVACY FILTER | |||
| -, J.A. & S.J. Cullen | PRIVACY FILTER | |||
| -, M.R. | PRIVACY FILTER | |||
| -, T.C. | PRIVACY FILTER | |||
| -, E.J. | PRIVACY FILTER | |||
| -, Marie & Ian Lynagh | ||||
| -, Isabella & M.P.T. Lynagh | ||||
| -, Pauline & D.J. Chandler | * 7 Jul | |||
| -, Clark & L.A. Edmonds | ||||
| -, Donald & Jean Trenowden | before 1998 | |||
| -, Philip & Barbara Trenowden |