2986 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Dawson, Grace & Victor Charles Rashleigh | PRE 2003 | |||
| Rashleigh, Edward | PRE 2003 | |||
| Rashleigh, Frank | PRE 2003 | |||
| - Alison & Denzil Graham Sandercock | ||||
| - Amanda & J.L. Sandercock | * 5 Apr | |||
| - Edith Lillian X Leonard Samuel Crowhurst | ||||
| - Ge | ||||
| - Kate & Unknown Easton | ||||
| - Unknown & Denzil Graham Sandercock | ||||
| - U. | PRIVACY FILTER | |||
| -, - & Mary Ellen "Mary Ellen Edwards" Donovan | ||||
| -, - & Peg - | ||||
| -, - & N.N. | ||||
| -, - & N.N. | ||||
| -, - & N.N. | ||||
| -, - & Mary Ann Donovan | ||||
| -, - & Brian Patrick Rashleigh | ||||
| -, - & George Gregory | ||||
| -, - & Thomas Stanbury | ||||
| -, Angela Mary & John Summers | ||||
| -, Annie & John Fredrick Gibson | ||||
| -, B. & Keith Trenowden | ||||
| -, Clark & L.A. Edmonds | ||||
| -, D.J. & A.J. Roach | PRIVACY FILTER | |||
| -, D. & N.T. Sandercock | ||||
| -, E.J. | PRIVACY FILTER | |||
| -, Emily Hazel | ||||
| -, Glenys & Trevor Trenowden | ||||
| -, Gordon & Lynne Rashleigh | ||||
| -, Harriet & Albert Victor Rashleigh | ||||
| -, Isabella & M.P.T. Lynagh | ||||
| -, Jane & Richard Mitchell | * Altarnun, Launceston, Cornwall, United Kingdom | |||
| -, Jon | ||||
| -, Jone & Samuel Sandercock | ||||
| -, J. & A. Harrow | ||||
| -, J.A. & S.J. Cullen | PRIVACY FILTER | |||
| -, Karen & A.S. Paterson | ||||
| -, Karren & S.M. Sandercock | ||||
| -, K.J. | PRIVACY FILTER | |||
| -, Leonie | ||||
| -, Lorraine & John Trenowden | ||||
| -, M.J. & Carmel Mary Kennedy | PRIVACY FILTER | |||
| -, Margaret & Bruce Trenowden | ||||
| -, Margaret & John Sandercock | * ± 1821 | * Stoke Climsland, Cornwall PL17, UK | ? | |
| -, Margaret & Murray Leonard Warner |